Domeenide hinnad
Zone pakub enam kui 370 tippdomeeni registreerimise võimalust: maatunnusega (.ee, .fi, .lv, .eu), geneerilised (.com, .net, .org) ja uued (.beer, .design, .pink).
Käibemaksuga
Ei
Tippdomeen | Periood | Registreerimise hind | Pikendamise hind | Ületoomise hind | |
.ee | 1-10 aastat | 8.37 €10.21 € | 8.37 €10.21 € | 0.00 €0.00 € | Telli |
.eu | 1-10 aastat | 4.50 €5.49 € | 6.50 €7.93 € | 6.50 €7.93 € | Telli |
.com | 1-10 aastat | 11.60 €14.15 € | 13.36 €16.30 € | 13.36 €16.30 € | Telli |
.net | 1-10 aastat | 16.76 €20.45 € | 18.28 €22.30 € | 18.28 €22.30 € | Telli |
.org | 1-10 aastat | 13.92 €16.98 € | 15.18 €18.52 € | 15.18 €18.52 € | Telli |
.info | 1-10 aastat | 23.67 €28.88 € | 23.67 €28.88 € | 23.67 €28.88 € | Telli |
.fi | 1-5 aastat | 11.60 €14.15 € | 11.60 €14.15 € | 1.67 €2.04 € | Telli |
.lv | 1 aasta | 13.20 €16.10 € | 14.40 €17.57 € | 1.67 €2.04 € | Telli |
.lt | 1 aasta | 7.96 €9.71 € | 8.69 €10.60 € | 1.67 €2.04 € | Telli |
.se | 1-10 aastat | 21.64 €26.40 € | 21.64 €26.40 € | 1.67 €2.04 € | Telli |
.ac | 1 aasta | 69.60 €84.91 € | 69.60 €84.91 € | 70.80 €86.38 € | Telli |
.at | 1 aasta | 13.20 €16.10 € | 13.20 €16.10 € | 6.00 €7.32 € | Telli |
.be | 1 aasta | 7.20 €8.78 € | 7.20 €8.78 € | 7.20 €8.78 € | Telli |
.by | 1 aasta | 25.20 €30.74 € | 25.20 €30.74 € | 22.80 €27.82 € | Telli |
.cc | 1-10 aastat | 28.80 €35.14 € | 28.80 €35.14 € | 28.80 €35.14 € | Telli |
.ch | 1 aasta | 16.80 €20.50 € | 16.80 €20.50 € | 6.00 €7.32 € | Telli |
.co | 1-5 aastat | 41.40 €50.51 € | 41.40 €50.51 € | 41.40 €50.51 € | Telli |
.co.uk | 1-10 aastat | 11.52 €14.05 € | 11.52 €14.05 € | 3.60 €4.39 € | Telli |
.cz | 1-5 aastat | 16.80 €20.50 € | 16.80 €20.50 € | 6.00 €7.32 € | Telli |
.de | 1 aasta | 7.80 €9.52 € | 7.80 €9.52 € | 7.80 €9.52 € | Telli |
.dk | 1-5 aastat | 15.82 €19.30 € | 15.82 €19.30 € | 6.00 €7.32 € | Telli |
.fr | 1-10 aastat | 12.72 €15.52 € | 12.72 €15.52 € | 12.72 €15.52 € | Telli |
.hr | 1 aasta | 118.80 €144.94 € | 118.80 €144.94 € | 58.80 €71.74 € | Telli |
.io | 1 aasta | 60.00 €73.20 € | 60.00 €73.20 € | 60.00 €73.20 € | Telli |
.is | 1 aasta | 60.00 €73.20 € | 81.00 €98.82 € | 14.40 €17.57 € | Telli |
.li | 1 aasta | 13.92 €16.98 € | 13.92 €16.98 € | 6.00 €7.32 € | Telli |
.lu | 1 aasta | 25.80 €31.48 € | 25.80 €31.48 € | 25.80 €31.48 € | Telli |
.me | 1-10 aastat | 19.50 €23.79 € | 19.50 €23.79 € | 19.50 €23.79 € | Telli |
.nl | 1 aasta | 7.80 €9.52 € | 7.80 €9.52 € | 6.00 €7.32 € | Telli |
.pl | 1-5 aastat | 5.40 €6.59 € | 22.92 €27.96 € | 1.67 €2.04 € | Telli |
.com.pl | 1-10 aastat | 6.04 €7.37 € | 20.40 €24.89 € | 1.67 €2.04 € | Telli |
.pt | 1 aasta | 45.60 €55.63 € | 45.60 €55.63 € | 34.80 €42.46 € | Telli |
.ro | 1 aasta | 18.00 €21.96 € | 18.00 €21.96 € | 6.00 €7.32 € | Telli |
.sh | 1 aasta | 72.00 €87.84 € | 72.00 €87.84 € | 72.00 €87.84 € | Telli |
.si | 1 aasta | 21.60 €26.35 € | 21.60 €26.35 € | 21.60 €26.35 € | Telli |
.tv | 1-10 aastat | 35.64 €43.48 € | 35.64 €43.48 € | 35.64 €43.48 € | Telli |
.vg | 1 aasta | 43.56 €53.14 € | 43.56 €53.14 € | 43.56 €53.14 € | Telli |
.com.ee | 1-10 aastat | 8.37 €10.21 € | 8.37 €10.21 € | 0.00 €0.00 € | Telli |
.fie.ee | 1-10 aastat | 8.37 €10.21 € | 8.37 €10.21 € | 0.00 €0.00 € | Telli |
.med.ee | 1-10 aastat | 8.37 €10.21 € | 8.37 €10.21 € | 0.00 €0.00 € | Telli |
.pri.ee | 1-10 aastat | 8.37 €10.21 € | 8.37 €10.21 € | 0.00 €0.00 € | Telli |
.academy | 1-10 aastat | 36.96 €45.09 € | 36.96 €45.09 € | 36.96 €45.09 € | Telli |
.accountant | 1-10 aastat | 31.80 €38.80 € | 31.80 €38.80 € | 31.80 €38.80 € | Telli |
.accountants | 1-10 aastat | 117.60 €143.47 € | 117.60 €143.47 € | 117.60 €143.47 € | Telli |
.actor | 1-10 aastat | 49.50 €60.39 € | 49.50 €60.39 € | 49.50 €60.39 € | Telli |
.adult | 1-10 aastat | 109.80 €133.96 € | 109.80 €133.96 € | 109.80 €133.96 € | Telli |
.agency | 1-10 aastat | 29.04 €35.43 € | 29.04 €35.43 € | 29.04 €35.43 € | Telli |
.ai | 2 aastat | 87.00 €106.14 € | 87.00 €106.14 € | 174.00 €212.28 € | Telli |
.amsterdam | 1-10 aastat | 35.10 €42.82 € | 35.10 €42.82 € | 35.10 €42.82 € | Telli |
.apartments | 1-10 aastat | 68.70 €83.81 € | 68.70 €83.81 € | 68.70 €83.81 € | Telli |
.app | 1-10 aastat | 21.12 €25.77 € | 21.12 €25.77 € | 21.12 €25.77 € | Telli |
.archi | 1-10 aastat | 99.60 €121.51 € | 99.60 €121.51 € | 99.60 €121.51 € | Telli |
.art | 1-10 aastat | 20.59 €25.12 € | 20.59 €25.12 € | 20.59 €25.12 € | Telli |
.associates | 1-10 aastat | 43.56 €53.14 € | 43.56 €53.14 € | 43.56 €53.14 € | Telli |
.attorney | 1-10 aastat | 62.70 €76.49 € | 62.70 €76.49 € | 62.70 €76.49 € | Telli |
.auction | 1-10 aastat | 36.96 €45.09 € | 36.96 €45.09 € | 36.96 €45.09 € | Telli |
.audio | 1-10 aastat | 148.80 €181.54 € | 148.80 €181.54 € | 148.80 €181.54 € | Telli |
.band | 1-10 aastat | 31.80 €38.80 € | 31.80 €38.80 € | 31.80 €38.80 € | Telli |
.bar | 1-10 aastat | 73.26 €89.38 € | 73.26 €89.38 € | 73.26 €89.38 € | Telli |
.bargains | 1-10 aastat | 41.58 €50.73 € | 41.58 €50.73 € | 41.58 €50.73 € | Telli |
.bayern | 1-10 aastat | 31.25 €38.13 € | 31.25 €38.13 € | 31.25 €38.13 € | Telli |
.beer | 1-10 aastat | 36.96 €45.09 € | 36.96 €45.09 € | 36.96 €45.09 € | Telli |
.best | 1-10 aastat | 100.32 €122.39 € | 100.32 €122.39 € | 100.32 €122.39 € | Telli |
.bid | 1-10 aastat | 33.33 €40.66 € | 33.33 €40.66 € | 33.33 €40.66 € | Telli |
.bike | 1-10 aastat | 41.58 €50.73 € | 41.58 €50.73 € | 41.58 €50.73 € | Telli |
.bingo | 1-10 aastat | 61.38 €74.88 € | 61.38 €74.88 € | 61.38 €74.88 € | Telli |
.bio | 1-10 aastat | 76.80 €93.70 € | 76.80 €93.70 € | 76.80 €93.70 € | Telli |
.biz | 1-10 aastat | 20.71 €25.27 € | 20.71 €25.27 € | 20.71 €25.27 € | Telli |
.black | 1-10 aastat | 66.66 €81.33 € | 66.66 €81.33 € | 66.66 €81.33 € | Telli |
.blackfriday | 1-10 aastat | 155.76 €190.03 € | 155.76 €190.03 € | 155.76 €190.03 € | Telli |
.blog | 1-10 aastat | 32.40 €39.53 € | 32.40 €39.53 € | 32.40 €39.53 € | Telli |
.blue | 1-10 aastat | 26.07 €31.81 € | 26.07 €31.81 € | 26.07 €31.81 € | Telli |
.boutique | 1-10 aastat | 34.32 €41.87 € | 34.32 €41.87 € | 34.32 €41.87 € | Telli |
.brussels | 1-10 aastat | 29.10 €35.50 € | 29.10 €35.50 € | 29.10 €35.50 € | Telli |
.build | 1-10 aastat | 41.58 €50.73 € | 41.58 €50.73 € | 75.24 €91.79 € | Telli |
.builders | 1-10 aastat | 42.24 €51.53 € | 42.24 €51.53 € | 42.24 €51.53 € | Telli |
.business | 1-10 aastat | 14.52 €17.71 € | 14.52 €17.71 € | 14.52 €17.71 € | Telli |
.buzz | 1-10 aastat | 39.93 €48.71 € | 39.93 €48.71 € | 39.93 €48.71 € | Telli |
.cab | 1-10 aastat | 34.32 €41.87 € | 34.32 €41.87 € | 34.32 €41.87 € | Telli |
.cafe | 1-10 aastat | 41.40 €50.51 € | 41.40 €50.51 € | 41.40 €50.51 € | Telli |
.cam | 1-10 aastat | 33.33 €40.66 € | 33.33 €40.66 € | 33.33 €40.66 € | Telli |
.camera | 1-10 aastat | 60.00 €73.20 € | 60.00 €73.20 € | 60.00 €73.20 € | Telli |
.camp | 1-10 aastat | 54.60 €66.61 € | 54.60 €66.61 € | 54.60 €66.61 € | Telli |
.capital | 1-10 aastat | 73.92 €90.18 € | 73.92 €90.18 € | 73.92 €90.18 € | Telli |
.cards | 1-10 aastat | 39.60 €48.31 € | 39.60 €48.31 € | 39.60 €48.31 € | Telli |
.care | 1-10 aastat | 42.24 €51.53 € | 42.24 €51.53 € | 42.24 €51.53 € | Telli |
.careers | 1-10 aastat | 73.92 €90.18 € | 73.92 €90.18 € | 73.92 €90.18 € | Telli |
.casa | 1-10 aastat | 10.80 €13.18 € | 10.80 €13.18 € | 10.80 €13.18 € | Telli |
.cash | 1-10 aastat | 35.64 €43.48 € | 35.64 €43.48 € | 35.64 €43.48 € | Telli |
.casino | 1-10 aastat | 184.50 €225.09 € | 184.50 €225.09 € | 184.50 €225.09 € | Telli |
.catering | 1-10 aastat | 44.22 €53.95 € | 44.22 €53.95 € | 44.22 €53.95 € | Telli |
.center | 1-10 aastat | 27.72 €33.82 € | 27.72 €33.82 € | 27.72 €33.82 € | Telli |
.ceo | 1-10 aastat | 100.32 €122.39 € | 100.32 €122.39 € | 100.32 €122.39 € | Telli |
.chat | 1-10 aastat | 41.58 €50.73 € | 41.58 €50.73 € | 41.58 €50.73 € | Telli |
.cheap | 1-10 aastat | 41.58 €50.73 € | 41.58 €50.73 € | 41.58 €50.73 € | Telli |
.christmas | 1-10 aastat | 73.26 €89.38 € | 73.26 €89.38 € | 73.26 €89.38 € | Telli |
.church | 1-10 aastat | 45.54 €55.56 € | 45.54 €55.56 € | 45.54 €55.56 € | Telli |
.city | 1-10 aastat | 27.72 €33.82 € | 27.72 €33.82 € | 27.72 €33.82 € | Telli |
.claims | 1-10 aastat | 83.49 €101.86 € | 83.49 €101.86 € | 83.49 €101.86 € | Telli |
.cleaning | 1-10 aastat | 71.10 €86.74 € | 71.10 €86.74 € | 71.10 €86.74 € | Telli |
.click | 1-10 aastat | 13.86 €16.91 € | 13.86 €16.91 € | 13.86 €16.91 € | Telli |
.clinic | 1-10 aastat | 68.64 €83.74 € | 68.64 €83.74 € | 68.64 €83.74 € | Telli |
.clothing | 1-10 aastat | 34.32 €41.87 € | 34.32 €41.87 € | 34.32 €41.87 € | Telli |
.cloud | 1-10 aastat | 24.09 €29.39 € | 24.09 €29.39 € | 24.09 €29.39 € | Telli |
.club | 1-10 aastat | 22.26 €27.16 € | 22.26 €27.16 € | 22.26 €27.16 € | Telli |
.co.no | 1 aasta | 24.00 €29.28 € | 24.00 €29.28 € | 24.00 €29.28 € | Telli |
.coach | 1-10 aastat | 65.10 €79.42 € | 65.10 €79.42 € | 65.10 €79.42 € | Telli |
.codes | 1-10 aastat | 68.64 €83.74 € | 68.64 €83.74 € | 68.64 €83.74 € | Telli |
.coffee | 1-10 aastat | 39.60 €48.31 € | 39.60 €48.31 € | 39.60 €48.31 € | Telli |
.college | 1-10 aastat | 65.34 €79.71 € | 65.34 €79.71 € | 65.34 €79.71 € | Telli |
.cologne | 1-10 aastat | 25.50 €31.11 € | 25.50 €31.11 € | 25.50 €31.11 € | Telli |
.community | 1-10 aastat | 41.58 €50.73 € | 41.58 €50.73 € | 41.58 €50.73 € | Telli |
.company | 1-10 aastat | 11.88 €14.49 € | 11.88 €14.49 € | 11.88 €14.49 € | Telli |
.computer | 1-10 aastat | 39.60 €48.31 € | 39.60 €48.31 € | 39.60 €48.31 € | Telli |
.condos | 1-10 aastat | 61.38 €74.88 € | 61.38 €74.88 € | 61.38 €74.88 € | Telli |
.construction | 1-10 aastat | 41.58 €50.73 € | 41.58 €50.73 € | 41.58 €50.73 € | Telli |
.consulting | 1-10 aastat | 48.18 €58.78 € | 48.18 €58.78 € | 48.18 €58.78 € | Telli |
.contractors | 1-10 aastat | 36.96 €45.09 € | 36.96 €45.09 € | 36.96 €45.09 € | Telli |
.cooking | 1-10 aastat | 39.60 €48.31 € | 39.60 €48.31 € | 39.60 €48.31 € | Telli |
.cool | 1-10 aastat | 41.58 €50.73 € | 41.58 €50.73 € | 41.58 €50.73 € | Telli |
.country | 1-10 aastat | 33.33 €40.66 € | 33.33 €40.66 € | 33.33 €40.66 € | Telli |
.coupons | 1-10 aastat | 55.80 €68.08 € | 55.80 €68.08 € | 55.80 €68.08 € | Telli |
.courses | 1-10 aastat | 39.93 €48.71 € | 39.93 €48.71 € | 39.93 €48.71 € | Telli |
.credit | 1-10 aastat | 129.36 €157.82 € | 129.36 €157.82 € | 129.36 €157.82 € | Telli |
.creditcard | 1-10 aastat | 222.75 €271.76 € | 222.75 €271.76 € | 222.75 €271.76 € | Telli |
.cricket | 1-10 aastat | 72.00 €87.84 € | 72.00 €87.84 € | 72.00 €87.84 € | Telli |
.cruises | 1-10 aastat | 61.38 €74.88 € | 61.38 €74.88 € | 61.38 €74.88 € | Telli |
.cymru | 1-10 aastat | 16.02 €19.54 € | 16.02 €19.54 € | 16.02 €19.54 € | Telli |
.dance | 1-10 aastat | 30.03 €36.64 € | 30.03 €36.64 € | 30.03 €36.64 € | Telli |
.date | 1-10 aastat | 31.80 €38.80 € | 31.80 €38.80 € | 31.80 €38.80 € | Telli |
.dating | 1-10 aastat | 75.24 €91.79 € | 75.24 €91.79 € | 75.24 €91.79 € | Telli |
.deals | 1-10 aastat | 44.22 €53.95 € | 44.22 €53.95 € | 44.22 €53.95 € | Telli |
.degree | 1-10 aastat | 49.17 €59.99 € | 49.17 €59.99 € | 49.17 €59.99 € | Telli |
.delivery | 1-10 aastat | 54.00 €65.88 € | 54.00 €65.88 € | 54.00 €65.88 € | Telli |
.democrat | 1-10 aastat | 41.58 €50.73 € | 41.58 €50.73 € | 41.58 €50.73 € | Telli |
.dental | 1-10 aastat | 72.60 €88.57 € | 72.60 €88.57 € | 72.60 €88.57 € | Telli |
.dentist | 1-10 aastat | 62.70 €76.49 € | 62.70 €76.49 € | 62.70 €76.49 € | Telli |
.desi | 1-10 aastat | 20.46 €24.96 € | 20.46 €24.96 € | 20.46 €24.96 € | Telli |
.design | 1-10 aastat | 61.80 €75.40 € | 61.80 €75.40 € | 61.80 €75.40 € | Telli |
.dev | 1 aasta | 17.49 €21.34 € | 17.49 €21.34 € | 17.49 €21.34 € | Telli |
.diamonds | 1-10 aastat | 58.74 €71.66 € | 58.74 €71.66 € | 58.74 €71.66 € | Telli |
.diet | 1-10 aastat | 148.80 €181.54 € | 148.80 €181.54 € | 148.80 €181.54 € | Telli |
.digital | 1-10 aastat | 44.22 €53.95 € | 44.22 €53.95 € | 44.22 €53.95 € | Telli |
.direct | 1-10 aastat | 39.60 €48.31 € | 39.60 €48.31 € | 39.60 €48.31 € | Telli |
.directory | 1-10 aastat | 28.71 €35.03 € | 28.71 €35.03 € | 28.71 €35.03 € | Telli |
.discount | 1-10 aastat | 35.31 €43.08 € | 35.31 €43.08 € | 35.31 €43.08 € | Telli |
.doctor | 1-10 aastat | 132.00 €161.04 € | 132.00 €161.04 € | 132.00 €161.04 € | Telli |
.dog | 1-10 aastat | 63.90 €77.96 € | 63.90 €77.96 € | 63.90 €77.96 € | Telli |
.domains | 1-10 aastat | 48.18 €58.78 € | 48.18 €58.78 € | 48.18 €58.78 € | Telli |
.download | 1-10 aastat | 31.80 €38.80 € | 31.80 €38.80 € | 31.80 €38.80 € | Telli |
.earth | 1-10 aastat | 24.09 €29.39 € | 24.09 €29.39 € | 20.37 €24.85 € | Telli |
.education | 1-10 aastat | 35.64 €43.48 € | 35.64 €43.48 € | 35.64 €43.48 € | Telli |
1-10 aastat | 30.36 €37.04 € | 30.36 €37.04 € | 30.36 €37.04 € | Telli | |
.energy | 1-10 aastat | 111.60 €136.15 € | 111.60 €136.15 € | 111.60 €136.15 € | Telli |
.engineer | 1-10 aastat | 44.22 €53.95 € | 44.22 €53.95 € | 44.22 €53.95 € | Telli |
.engineering | 1-10 aastat | 68.64 €83.74 € | 68.64 €83.74 € | 68.64 €83.74 € | Telli |
.enterprises | 1-10 aastat | 39.60 €48.31 € | 39.60 €48.31 € | 39.60 €48.31 € | Telli |
.equipment | 1-10 aastat | 25.08 €30.60 € | 25.08 €30.60 € | 25.08 €30.60 € | Telli |
.es | 1-5 aastat | 7.20 €8.78 € | 7.20 €8.78 € | 7.20 €8.78 € | Telli |
.estate | 1-10 aastat | 39.60 €48.31 € | 39.60 €48.31 € | 39.60 €48.31 € | Telli |
.events | 1-10 aastat | 39.60 €48.31 € | 39.60 €48.31 € | 39.60 €48.31 € | Telli |
.exchange | 1-10 aastat | 39.60 €48.31 € | 39.60 €48.31 € | 39.60 €48.31 € | Telli |
.expert | 1-10 aastat | 68.64 €83.74 € | 68.64 €83.74 € | 68.64 €83.74 € | Telli |
.exposed | 1-10 aastat | 23.10 €28.18 € | 23.10 €28.18 € | 23.10 €28.18 € | Telli |
.express | 1-10 aastat | 40.20 €49.04 € | 40.20 €49.04 € | 40.20 €49.04 € | Telli |
.fail | 1-10 aastat | 42.24 €51.53 € | 42.24 €51.53 € | 42.24 €51.53 € | Telli |
.faith | 1-10 aastat | 31.80 €38.80 € | 31.80 €38.80 € | 31.80 €38.80 € | Telli |
.family | 1-10 aastat | 34.50 €42.09 € | 34.50 €42.09 € | 34.50 €42.09 € | Telli |
.fans | 1-10 aastat | 13.80 €16.84 € | 13.80 €16.84 € | 13.80 €16.84 € | Telli |
.farm | 1-10 aastat | 39.60 €48.31 € | 39.60 €48.31 € | 39.60 €48.31 € | Telli |
.fashion | 1-10 aastat | 36.96 €45.09 € | 36.96 €45.09 € | 36.96 €45.09 € | Telli |
.film | 1-10 aastat | 86.79 €105.88 € | 86.79 €105.88 € | 86.79 €105.88 € | Telli |
.finance | 1-10 aastat | 67.32 €82.13 € | 67.32 €82.13 € | 67.32 €82.13 € | Telli |
.financial | 1-10 aastat | 58.74 €71.66 € | 58.74 €71.66 € | 58.74 €71.66 € | Telli |
.fish | 1-10 aastat | 46.20 €56.36 € | 46.20 €56.36 € | 46.20 €56.36 € | Telli |
.fishing | 1-10 aastat | 33.33 €40.66 € | 33.33 €40.66 € | 33.33 €40.66 € | Telli |
.fit | 1-10 aastat | 32.34 €39.45 € | 32.34 €39.45 € | 32.34 €39.45 € | Telli |
.fitness | 1-10 aastat | 41.58 €50.73 € | 41.58 €50.73 € | 41.58 €50.73 € | Telli |
.flights | 1-10 aastat | 59.40 €72.47 € | 59.40 €72.47 € | 59.40 €72.47 € | Telli |
.florist | 1-10 aastat | 41.58 €50.73 € | 41.58 €50.73 € | 41.58 €50.73 € | Telli |
.flowers | 1-10 aastat | 155.76 €190.03 € | 155.76 €190.03 € | 155.76 €190.03 € | Telli |
.fm | 1-5 aastat | 120.00 €146.40 € | 120.00 €146.40 € | 120.00 €146.40 € | Telli |
.football | 1-10 aastat | 27.30 €33.31 € | 27.30 €33.31 € | 27.30 €33.31 € | Telli |
.forsale | 1-10 aastat | 35.40 €43.19 € | 35.40 €43.19 € | 35.40 €43.19 € | Telli |
.foundation | 1-10 aastat | 35.64 €43.48 € | 35.64 €43.48 € | 35.64 €43.48 € | Telli |
.fun | 1-10 aastat | 36.96 €45.09 € | 36.96 €45.09 € | 20.09 €24.51 € | Telli |
.fund | 1-10 aastat | 68.64 €83.74 € | 68.64 €83.74 € | 68.64 €83.74 € | Telli |
.furniture | 1-10 aastat | 132.00 €161.04 € | 132.00 €161.04 € | 132.00 €161.04 € | Telli |
.fyi | 1-10 aastat | 22.44 €27.38 € | 22.44 €27.38 € | 22.44 €27.38 € | Telli |
.gallery | 1-10 aastat | 27.72 €33.82 € | 27.72 €33.82 € | 27.72 €33.82 € | Telli |
.garden | 1-10 aastat | 32.24 €39.33 € | 32.24 €39.33 € | 32.24 €39.33 € | Telli |
.gift | 1-10 aastat | 21.00 €25.62 € | 21.00 €25.62 € | 21.00 €25.62 € | Telli |
.gifts | 1-10 aastat | 36.96 €45.09 € | 36.96 €45.09 € | 36.96 €45.09 € | Telli |
.gives | 1-10 aastat | 40.26 €49.12 € | 40.26 €49.12 € | 40.26 €49.12 € | Telli |
.glass | 1-10 aastat | 69.90 €85.28 € | 69.90 €85.28 € | 69.90 €85.28 € | Telli |
.global | 1-10 aastat | 100.32 €122.39 € | 100.32 €122.39 € | 100.32 €122.39 € | Telli |
.gold | 1-10 aastat | 125.40 €152.99 € | 125.40 €152.99 € | 125.40 €152.99 € | Telli |
.golf | 1-10 aastat | 68.64 €83.74 € | 68.64 €83.74 € | 68.64 €83.74 € | Telli |
.graphics | 1-10 aastat | 27.72 €33.82 € | 27.72 €33.82 € | 27.72 €33.82 € | Telli |
.gratis | 1-10 aastat | 23.10 €28.18 € | 23.10 €28.18 € | 23.10 €28.18 € | Telli |
.green | 1-10 aastat | 84.48 €103.07 € | 84.48 €103.07 € | 84.48 €103.07 € | Telli |
.gripe | 1-10 aastat | 35.31 €43.08 € | 35.31 €43.08 € | 35.31 €43.08 € | Telli |
.group | 1-10 aastat | 18.00 €21.96 € | 18.00 €21.96 € | 18.00 €21.96 € | Telli |
.guide | 1-10 aastat | 39.60 €48.31 € | 39.60 €48.31 € | 39.60 €48.31 € | Telli |
.guitars | 1-10 aastat | 155.76 €190.03 € | 155.76 €190.03 € | 155.76 €190.03 € | Telli |
.guru | 1-10 aastat | 42.24 €51.53 € | 42.24 €51.53 € | 42.24 €51.53 € | Telli |
.haus | 1-10 aastat | 35.31 €43.08 € | 35.31 €43.08 € | 35.31 €43.08 € | Telli |
.healthcare | 1-10 aastat | 80.52 €98.23 € | 80.52 €98.23 € | 80.52 €98.23 € | Telli |
.help | 1-10 aastat | 32.40 €39.53 € | 32.40 €39.53 € | 32.40 €39.53 € | Telli |
.hiphop | 1-10 aastat | 59.40 €72.47 € | 59.40 €72.47 € | 59.40 €72.47 € | Telli |
.hockey | 1-10 aastat | 55.80 €68.08 € | 55.80 €68.08 € | 55.80 €68.08 € | Telli |
.holdings | 1-10 aastat | 71.61 €87.36 € | 71.61 €87.36 € | 71.61 €87.36 € | Telli |
.holiday | 1-10 aastat | 76.89 €93.81 € | 76.89 €93.81 € | 76.89 €93.81 € | Telli |
.horse | 1-10 aastat | 33.33 €40.66 € | 33.33 €40.66 € | 33.33 €40.66 € | Telli |
.host | 1-10 aastat | 99.00 €120.78 € | 99.00 €120.78 € | 99.00 €120.78 € | Telli |
.hosting | 1-10 aastat | 436.92 €533.04 € | 436.92 €533.04 € | 436.92 €533.04 € | Telli |
.house | 1-10 aastat | 43.56 €53.14 € | 43.56 €53.14 € | 43.56 €53.14 € | Telli |
.how | 1-10 aastat | 31.80 €38.80 € | 31.80 €38.80 € | 31.80 €38.80 € | Telli |
.ie | 1-10 aastat | 22.80 €27.82 € | 22.80 €27.82 € | 27.60 €33.67 € | Telli |
.immo | 1-10 aastat | 35.31 €43.08 € | 35.31 €43.08 € | 35.31 €43.08 € | Telli |
.immobilien | 1-10 aastat | 35.31 €43.08 € | 35.31 €43.08 € | 35.31 €43.08 € | Telli |
.industries | 1-10 aastat | 43.56 €53.14 € | 43.56 €53.14 € | 43.56 €53.14 € | Telli |
.ink | 1-10 aastat | 29.70 €36.23 € | 29.70 €36.23 € | 29.70 €36.23 € | Telli |
.institute | 1-10 aastat | 30.03 €36.64 € | 30.03 €36.64 € | 30.03 €36.64 € | Telli |
.insure | 1-10 aastat | 73.92 €90.18 € | 73.92 €90.18 € | 73.92 €90.18 € | Telli |
.international | 1-10 aastat | 33.00 €40.26 € | 33.00 €40.26 € | 33.00 €40.26 € | Telli |
.investments | 1-10 aastat | 123.60 €150.79 € | 123.60 €150.79 € | 123.60 €150.79 € | Telli |
.irish | 1-10 aastat | 23.70 €28.91 € | 23.70 €28.91 € | 23.70 €28.91 € | Telli |
.it | 1 aasta | 7.20 €8.78 € | 7.20 €8.78 € | 7.20 €8.78 € | Telli |
.jetzt | 1-10 aastat | 21.60 €26.35 € | 21.60 €26.35 € | 21.60 €26.35 € | Telli |
.jewelry | 1-10 aastat | 78.21 €95.42 € | 78.21 €95.42 € | 78.21 €95.42 € | Telli |
.kaufen | 1-10 aastat | 41.58 €50.73 € | 41.58 €50.73 € | 41.58 €50.73 € | Telli |
.kim | 1-10 aastat | 27.39 €33.42 € | 27.39 €33.42 € | 27.39 €33.42 € | Telli |
.kitchen | 1-10 aastat | 63.90 €77.96 € | 63.90 €77.96 € | 63.90 €77.96 € | Telli |
.koeln | 1-10 aastat | 25.50 €31.11 € | 25.50 €31.11 € | 25.50 €31.11 € | Telli |
.land | 1-10 aastat | 39.60 €48.31 € | 39.60 €48.31 € | 39.60 €48.31 € | Telli |
.lawyer | 1-10 aastat | 61.38 €74.88 € | 61.38 €74.88 € | 61.38 €74.88 € | Telli |
.lease | 1-10 aastat | 61.38 €74.88 € | 61.38 €74.88 € | 61.38 €74.88 € | Telli |
.legal | 1-10 aastat | 57.00 €69.54 € | 57.00 €69.54 € | 57.00 €69.54 € | Telli |
.lgbt | 1-10 aastat | 79.53 €97.03 € | 79.53 €97.03 € | 79.53 €97.03 € | Telli |
.life | 1-10 aastat | 38.28 €46.70 € | 38.28 €46.70 € | 38.28 €46.70 € | Telli |
.lighting | 1-10 aastat | 27.72 €33.82 € | 27.72 €33.82 € | 27.72 €33.82 € | Telli |
.limited | 1-10 aastat | 35.64 €43.48 € | 35.64 €43.48 € | 35.64 €43.48 € | Telli |
.limo | 1-10 aastat | 59.40 €72.47 € | 59.40 €72.47 € | 59.40 €72.47 € | Telli |
.link | 1-10 aastat | 10.89 €13.29 € | 10.89 €13.29 € | 10.89 €13.29 € | Telli |
.live | 1-10 aastat | 33.00 €40.26 € | 33.00 €40.26 € | 33.00 €40.26 € | Telli |
.loan | 1-10 aastat | 31.80 €38.80 € | 31.80 €38.80 € | 31.80 €38.80 € | Telli |
.loans | 1-10 aastat | 117.60 €143.47 € | 117.60 €143.47 € | 117.60 €143.47 € | Telli |
.lol | 1-10 aastat | 32.34 €39.45 € | 32.34 €39.45 € | 32.34 €39.45 € | Telli |
.london | 1-10 aastat | 39.78 €48.53 € | 39.78 €48.53 € | 39.78 €48.53 € | Telli |
.love | 1-10 aastat | 31.80 €38.80 € | 31.80 €38.80 € | 31.80 €38.80 € | Telli |
.ltd | 1-10 aastat | 30.36 €37.04 € | 30.36 €37.04 € | 30.36 €37.04 € | Telli |
.ltda | 1-10 aastat | 42.00 €51.24 € | 42.00 €51.24 € | 42.00 €51.24 € | Telli |
.maison | 1-10 aastat | 61.38 €74.88 € | 61.38 €74.88 € | 61.38 €74.88 € | Telli |
.management | 1-10 aastat | 26.40 €32.21 € | 26.40 €32.21 € | 26.40 €32.21 € | Telli |
.market | 1-10 aastat | 45.54 €55.56 € | 45.54 €55.56 € | 45.54 €55.56 € | Telli |
