Compare Web Hosting plans
Zone Web Hosting is tested with and support all common PHP web applications.
With VAT
No
Service plan | Starter | Business | Pro |
Special price (monthly fee when paying yearly) |
7,34 €8,94 € | 12,94 €15,79 € | 21,28 €25,96 € |
Monthly price | 8,40 €10,25 € | 14,56 €17,76 € | 23,86 €29,11 € |
Order | Order | Order | |
Resources |
|||
Disk space (files, databases, email and backups) | 256 GiB | 512 GiB | 1 TiB |
Monthly transfer limit | Unlimited | Unlimited | Unlimited |
Alias domains | Unlimited | Unlimited | Unlimited |
Subdomains | Unlimited | Unlimited | Unlimited |
Number of e-mail accounts | Unlimited | Unlimited | Unlimited |
Number of e-mail aliases | Unlimited | Unlimited | Unlimited |
Maximum size of one mailbox | 8 GiB | 12 GiB | 16 GiB |
Number of mailing lists | 4 | 8 | 16 |
DKIM signature (webmail & SMTP) | + | + | + |
DKIM signature (web server) | + | + | + |
ZoneCloud workspace and 5 GiB space with each e-mail account | + | + | + |
Number of FTP accounts | Unlimited | Unlimited | Unlimited |
Number of MariaDB databases (compatible with MySQL) |
16 | 32 | 64 |
Redis cache | – | 256 MiB | 512 MiB |
SSH support | + | + | + |
HTTPS support | + | + | + |
HTTP/2 support | + | + | + |
Free Let’s Encrypt certificates | Unlimited | Unlimited | Unlimited |
Node.js web applications support | + | + | + |
Lasting application memory usage (incl. Node.js) | 512 MiB | 768 MiB | 1024 MiB |
Websockets and port forwarding support | – | – | + |
Concurrent visitors on website | ~ 100 | ~ 150 | ~ 250 |
|
|||
E-mail forwarding & copying | + | + | + |
E-mail autoresponder | + | + | + |
E-mail antivirus | + | + | + |
E-mail spamfilter | + | + | + |
Mail-to-HTTP | + | + | + |
POP3 access | + | + | + |
IMAP access | + | + | + |
Zone SMTP access | + | + | + |
Web-based e-mail access | + | + | + |
Maximum e-mail size | 25 MiB | 25 MiB | 25 MiB |
Webserver |
|||
FTP/FTPS access | + | + | + |
Dedicated IP address | – | – | + |
Estonian ID card support in applications | – | – | + |
Cron jobs | 2 | 5 | 10 |
Statistics | + | + | + |
Error_log access | + | + | + |
Configurable error pages | + | + | + |
PHP support | + | + | + |
Zend Optimizer | + | + | + |
ImageMagick | + | + | + |
Netpbm | + | + | + |
Number of PPU’s | 100 | 200 | 400 |
Number of Inodes | 256000 | 384000 | 512000 |
Databases |
|||
MariaDB 10.6 support (MySQL compatible) | + | + | + |
Number of database users | 16 | 32 | 64 |
Maximum database size | 4 GiB | 6 GiB | 12 GiB |
External connections to database server | + | + | + |
Miscellaneous |
|||
DNS service | + | + | + |
Web-based control panel for services | + | + | + |
Custom MIME support | + | + | + |
Daily backups * * Zone creates backup copies of files and SQL data on the shared hosting accounts. The copies are preserved for 2 weeks each (i.e. at any given moment data from up to two weeks past can be restored). Data is restored via a backup copy in 48 hours. |
+ | + | + |
Order | Order | Order |
Additional services
With VAT
No
ZoneCloud Premium 100 GiB storage | 3,00 € per month3,66 € per month | |
An additional IP address | 4,00 € per month4,88 € per month | |
Additional 5 cron jobs | 3,00 € per month3,66 € per month | |
Additional 5 mailing lists | 3,00 € per month3,66 € per month | |
Additional 500000 inodes | 12,00 € per month14,64 € per month | |
Additional 1 GiB of MariaDB space | 5,00 € per month6,10 € per month | |
Additional 5 MariaDB databases + 5 users | 3,00 € per month3,66 € per month | |
Additional 50 GiB of storage to plan Pro | 10,00 € per month12,20 € per month | |
Restoring data from backup | 28 €34,16 € | |
Archiving web hosting package up to one year | 25,00 €30,50 € | |
Nimbusec Website Security | starting from | 3,00 € per month3,66 € per month |
Hourly fees for hands-on services provided by Zone technical staff on the request of the client
With VAT
No
Workdays 09.00-17.00 | 70 €85,40 € |
Workdays 17.00-23.00 | factor 1,5 (105 €128,10 €) |
Workdays 23.00-09.00 and on weekends | factor 2,0 (140 €160,80 €) |
Restoring data from backup | 28 €34,16 € |
To order additional services send an e-mail to info@zone.ee